| Website Created by KFTO | Duscherer Family Tree | 
 | 
|---|
Anne Pacquay - Christophe Becker
| Residences1751 - Vahl-Ebersing, Moselle, Lorraine, France | 1800 - Vahl-Ebersing, Moselle, Lorraine, France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Christophe Becker - Age (74y 3m 23d) | ||
| 24 Dec 1753 - 17 Apr 1828 | ||
|  | Vahl-Ebersing, Moselle, Lorraine, France | |
|  | Vahl-Ebersing, Moselle, Lorraine, France | |
|  | ||
|  | ||
|  | 13 Jan 1778 - Vahl-Ebersing, Moselle, Lorraine, France | |
|  | Suzanne Bousch & Michel Becker | |
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|